![]() |
Welcome to R24Thailand.com
|
| Phuket Hotels & Resorts | Location |
Rates from |
| Phuket Airport Hotel | Ao Por | 2600 THB |
| BW Premier Supalai Resort & Spa | Ao Por | 1750 THB |
| By The Sea | Ao Yon, Panwa Bay | 1800 THB |
| Cloud19 Beach Retreat New Addition | Ao Yon, Panwa Bay | 2600 THB |
| Phuket Beachfront Villas | Ao Yon, Panwa Bay | 8290 THB |
| Bangtao Village Resort | Bang Tao Bay | 1550 THB |
| Amora Beach Resort | Bang Tao Bay | 2050 THB |
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 2250 THB |
| Laguna Beach Resort | Bang Tao Bay | 4036 THB |
| The Residence | Bang Tao Bay | 9900 THB |
| Anchan Boutique Resort & Spa | Bang Tao Beach | 1650 THB |
| Andaman Seaview Resort | Bang Tao Beach | 1650 THB |
| BW Premier Bangtao Beach Resort | Bang Tao Beach | 3100 THB |
| Sunwing Resort & Spa | Bang Tao Beach | 3450 THB |
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Beach | 5200 THB |
| Phuket Pavilions | Bang Tao Beach | 15650 THB |
| Baan Panwa Resort & Spa | Cape Panwa | 1000 THB |
| Kantary Bay Hotel | Cape Panwa | 1600 THB |
| Bel Air Panwa Resort | Cape Panwa | 3650 THB |
| Cape Panwa Hotel | Cape Panwa | 4950 THB |
| Radisson Plaza Resort New Addition | Cape Panwa | 5250 THB |
| Grove Gardens | Cape Yamu | 3550 THB |
| Aochalong Villa Resort and Spa | Chalong Bay | 850 THB |
| Villa Zolitude | Chalong Bay | 10600 THB |
| Kamala Dreams | Kamala Beach | 1500 THB |
| Thiwaratri Resort & Spa | Kamala Beach | 1550 THB |
| Print Kamala Resort | Kamala Beach | 1650 THB |
| Kamala Beachfront Apartment | Kamala Beach | 1800 THB |
| Kamala Beach Hotel & Resort | Kamala Beach | 2100 THB |
| The Aquamarine Resort & Villa | Kamala Beach | 2200 THB |
| Kamala Beach Estate New Addition | Kamala Beach | 3300 THB |
| The Palms | Kamala Beach | 3400 THB |
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 3442 THB |
| Sunwing Resort Kamala Beach New Addition | Kamala Beach | 3600 THB |
| Layalina Hotel | Kamala Beach | 4750 THB |
| Ayara Kamala Resort and Spa | Kamala Beach | 11200 THB |
| Karon Living Room Hotel | Karon Beach | 600 THB |
| The Best House New Addition | Karon Beach | 720 THB |
| Karon View Resort | Karon Beach | 850 THB |
| Karon Whale Resort | Karon Beach | 900 THB |
| Warika Place | Karon Beach | 950 THB |
| Karon Princess Hotel | Karon Beach | 1050 THB |
| The Phulin Resort | Karon Beach | 1050 THB |
| Phuket Island View | Karon Beach | 1050 THB |
| Rattana Beach Hotel | Karon Beach | 1050 THB |
| Baan Karon Resort | Karon Beach | 1050 THB |
| Phuket Heritage Hotel | Karon Beach | 1125 THB |
| Bamboo House | Karon Beach | 1200 THB |
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 1250 THB |
| Thavorn Palm Beach Resort | Karon Beach | 1299 THB |
| Ramada Karon Beach Resort | Karon Beach | 1300 THB |
| Baan Karonburi Resort | Karon Beach | 1400 THB |
| Best Western Phuket Ocean Resort | Karon Beach | 1500 THB |
| Front Village | Karon Beach | 1550 THB |
| Phuket Orchid Resort | Karon Beach | 1750 THB |
| Horizon Karon Beach Resort & Spa | Karon Beach | 1800 THB |
| Old Phuket Hotel | Karon Beach | 1900 THB |
| Diamond Cottage Resort & Spa | Karon Beach | 1950 THB |
| Karon Sea Sands Resort & Spa | Karon Beach | 1950 THB |
| Centara Karon Resort | Karon Beach | 2050 THB |
| C.C. Bloom`s Hotel | Karon Beach | 2200 THB |
| South Sea Karon Resort | Karon Beach | 2250 THB |
| Andaman Seaview Hotel | Karon Beach | 2350 THB |
| Peach Blossom Resort | Karon Beach | 2700 THB |
| Centara Villas | Karon Beach | 2700 THB |
| Karon Beach Resort | Karon Beach | 2800 THB |
| Woraburi Phuket Resort & Spa | Karon Beach | 3050 THB |
| The Waterfront Suites New Addition | Karon Beach | 3400 THB |
| Moevenpick Resort and Spa | Karon Beach | 3950 THB |
| The Village Resort & Spa | Karon Beach | 4100 THB |
| Access Resort & Villas | Karon Beach | 5177 THB |
| Secret Cliff Resort and Restaurant | Karon Cliff | 3650 THB |
| Kata Garden Resort | Kata Beach | 700 THB |
| Kata Country House | Kata Beach | 850 THB |
| The Beach Boutique House | Kata Beach | 950 THB |
| 3 Rd Street Café & Guesthouse | Kata Beach | 1050 THB |
| Kata Minta | Kata Beach | 1050 THB |
| Kata Poolside Resort | Kata Beach | 1050 THB |
| Orchidacea Resort | Kata Beach | 1250 THB |
| Kata Palm Resort & Spa | Kata Beach | 1350 THB |
| Kata Lucky Villa | Kata Beach | 1400 THB |
| Kata Sea Breeze Resort | Kata Beach | 1400 THB |
| Serene Resort | Kata Beach | 1550 THB |
| Tropical Garden Resort | Kata Beach | 1750 THB |
| Peach Hill Hotel & Resort | Kata Beach | 1900 THB |
| Centara Kata Resort | Kata Beach | 2100 THB |
| Avista Resort & Spa New Addition | Kata Beach | 2100 THB |
| Andaman Cannacia Resort & Spa | Kata Beach | 2350 THB |
| Sawasdee Village | Kata Beach | 2350 THB |
| Kata Beach Resort | Kata Beach | 2450 THB |
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 2580 THB |
| Tropical Resort | Kata Beach | 2600 THB |
| The Aspasia | Kata Beach | 2700 THB |
| Mom Tri`s Boathouse | Kata Beach | 5200 THB |
| Malisa Villa Suites | Kata Beach | 8250 THB |
| The Baray Villa New Addition | Kata Beach | 10600 THB |
| Mom Tri`s Villa Royale | Kata Noi Beach | 6500 THB |
| Katathani Phuket Beach Resort | Kata Noi Beach | 7200 THB |
| Orchid Kathu Heights Service Apt. New Addition | Kathu | 1300 THB |
| Coral Island Resort | Koh Hae | 1400 THB |
| Baan Mai Cottages & Restaurant | Koh Hae | 2250 THB |
| Tenta Nakara | Koh Naka Yai | 1400 THB |
| Koyao Island Resort | Koh Yao Noi | 4400 THB |
| Paradise Koh Yao Boutique Beach Resort & Spa | Koh Yao Noi | 4999 THB |
| Koyao Bay Pavilions | Koh Yao Noi | 5300 THB |
| Koh Yao Yai Village New Addition | Koh Yao Yai | 2600 THB |
| Boat Lagoon Resort | Kohkaew | 1050 THB |
| JW Marriott Phuket Resort and Spa | Mai Khao Beach | 5816 THB |
| Sala Phuket Resort and Spa | Mai Khao Beach | 9125 THB |
| Anantara Phuket Resort & Spa | Mai Khao Beach | 17200 THB |
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para Thalang | 3100 THB |
| Naiya Buree Resort | Nai Harn Beach | 1050 THB |
| Baan Krating Jungle Beach | Nai Harn Beach | 1550 THB |
| Naiharn Garden Resort Villa & Spa New Addition | Nai Harn Beach | 1900 THB |
| The Royal Phuket Yacht Club | Nai Harn Beach | 6410 THB |
| Trisara | Nai Thon Bay | 32738 THB |
| Phuket Naithon Resort | Nai Thon Beach | 500 THB |
| Naithonburi Beach Resort | Nai Thon Beach | 1750 THB |
| Andaman White Beach Resort | Nai Thon Noi Beach | 3550 THB |
| Kasalong Phuket Resort | Nai Yang Beach | 2200 THB |
| Adamas Resort & Spa | Nai Yang Beach | 2950 THB |
| Dewa Phuket | Nai Yang Beach | 4200 THB |
| Indigo Pearl | Nai Yang Beach | 5300 THB |
| Thavorn Beach Village & Spa | Nakalay Beach | 1299 THB |
| Chedi Phuket | Pansea Beach | 4620 THB |
| Amanpuri | Pansea Beach | 31365 THB |
| Andaman Bed & Coffee | Patong Beach | 400 THB |
| Blue Sky Residence | Patong Beach | 480 THB |
| Lamai Apartment | Patong Beach | 500 THB |
| Lamai Guesthouse | Patong Beach | 500 THB |
| Chada Guest House | Patong Beach | 550 THB |
| The Bird Cage Patong Guesthouse | Patong Beach | 550 THB |
| Sea Front Home (former Stoney Monday) | Patong Beach | 580 THB |
| Seven Seas Hotel | Patong Beach | 600 THB |
| Patong Beach Lodge | Patong Beach | 600 THB |
| Phuttasa Residence | Patong Beach | 600 THB |
| Beach Road Inn | Patong Beach | 600 THB |
| Baramee Hip Hotel | Patong Beach | 650 THB |
| M`s Guest House | Patong Beach | 650 THB |
| Toy Beach Residence | Patong Beach | 650 THB |
| Kanchana Resident New Addition | Patong Beach | 650 THB |
| Sunset Mansion | Patong Beach | 700 THB |
| Honey House | Patong Beach | 700 THB |
| Baan Nern Sai Resort | Patong Beach | 700 THB |
| Lamai Inn | Patong Beach | 700 THB |
| Blue Ocean Tina House | Patong Beach | 700 THB |
| Le Tong Beach Hotel | Patong Beach | 700 THB |
| Patong Green Mountain Hotel | Patong Beach | 750 THB |
| Connect Guest House | Patong Beach | 800 THB |
| Lamai Hotel | Patong Beach | 800 THB |
| Poppa Palace | Patong Beach | 850 THB |
| Seeka Boutique Resort | Patong Beach | 900 THB |
| Patong Voyage Place New Addition | Patong Beach | 950 THB |
| Patong Paradee Resort | Patong Beach | 950 THB |
| Baramee Resortel | Patong Beach | 950 THB |
| Nilly`s Marina Inn | Patong Beach | 950 THB |
| Toy Residence | Patong Beach | 950 THB |
| Patong Inn Hotel | Patong Beach | 950 THB |
| Club One Seven Bed & Breakfast | Patong Beach | 1000 THB |
| Patong Cottage | Patong Beach | 1000 THB |
| Leelawadee Boutique Hotel | Patong Beach | 1000 THB |
| Patong Palace Hotel | Patong Beach | 1050 THB |
| Baan Boa Resort | Patong Beach | 1100 THB |
| Andaman Hill Hotel | Patong Beach | 1122 THB |
| White Sand Resortel | Patong Beach | 1200 THB |
| Grottino Beach Inn | Patong Beach | 1200 THB |
| Sea Sun Sand Resort | Patong Beach | 1200 THB |
| Andatel Patong New Addition | Patong Beach | 1200 THB |
| SM Resort New Addition | Patong Beach | 1200 THB |
| Coconut Village Resort | Patong Beach | 1200 THB |
| Tropica Bungalow Hotel | Patong Beach | 1200 THB |
| Patong Premier Resort | Patong Beach | 1400 THB |
| Patong Resort | Patong Beach | 1400 THB |
| Baan Yuree Resort & Spa New Addition | Patong Beach | 1400 THB |
| Royal Paradise Hotel | Patong Beach | 1400 THB |
| Jiraporn Hill Resort | Patong Beach | 1400 THB |
| Rayaburi Hotel Patong | Patong Beach | 1450 THB |
| Rico`s Hotel | Patong Beach | 1500 THB |
| Deevana Patong Resort & Spa | Patong Beach | 1500 THB |
| Salathai Resort | Patong Beach | 1550 THB |
| Hyton Leelavadee | Patong Beach | 1550 THB |
| Andaman Beach Suites | Patong Beach | 1550 THB |
| Club Bamboo Resort | Patong Beach | 1550 THB |
| Nipa Resort | Patong Beach | 1600 THB |
| Horizon Patong Beach Resort & Spa | Patong Beach | 1650 THB |
| Club Andaman Beach Resort | Patong Beach | 1650 THB |
| Tritrang Beach Resort | Patong Beach | 1650 THB |
| Absolute Patong Ville | Patong Beach | 1650 THB |
| Duangjitt Resort | Patong Beach | 1900 THB |
| Baumanburi Resort and Spa | Patong Beach | 1900 THB |
| Andakira Hotel New Addition | Patong Beach | 2000 THB |
| APK Resort | Patong Beach | 2000 THB |
| Phuvaree Resort New Addition | Patong Beach | 2000 THB |
| Best Western Sawaddi Patong Hotel New Addition | Patong Beach | 2100 THB |
| Silver Resortel | Patong Beach | 2100 THB |
| Baan Laimai Beach Resort | Patong Beach | 2100 THB |
| Sleepwithme Bed & Breakfast New Addition | Patong Beach | 2200 THB |
| Seaview Patong Hotel | Patong Beach | 2250 THB |
| Patong Bay Garden Resort | Patong Beach | 2300 THB |
| The Royal Palm Beachfront | Patong Beach | 2350 THB |
| The Sea Patong | Patong Beach | 2400 THB |
| Thara Patong Beach Resort & Spa | Patong Beach | 2600 THB |
| The Bliss New Addition | Patong Beach | 2600 THB |
| Swiss Palm Beach | Patong Beach | 2650 THB |
| Rayaburi Beach Club New Addition | Patong Beach | 2700 THB |
| Burasari Resort | Patong Beach | 2800 THB |
| Absolute Seapearl Beach Resort Phuket | Patong Beach | 3050 THB |
| Banthai Beach Resort & Spa | Patong Beach | 3200 THB |
| Avantika Boutique Hotel | Patong Beach | 3200 THB |
| Mercure Patong Beach | Patong Beach | 3250 THB |
| Phuket Graceland Resort & Spa | Patong Beach | 3250 THB |
| Patong Beach Hotel | Patong Beach | 3300 THB |
| Baan Yin Dee | Patong Beach | 3400 THB |
| Amari Coral Beach Resort | Patong Beach | 3450 THB |
| Andaman The Front | Patong Beach | 3500 THB |
| Patong Merlin Hotel | Patong Beach | 3550 THB |
| Patong Paragon Hotel | Patong Beach | 3650 THB |
| Millennium Resort Patong | Patong Beach | 3900 THB |
| Courtyard by Marriott at Patong Beach | Patong Beach | 4511 THB |
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 5150 THB |
| Orchid Hotel Kalim Bay | Patong Kalim Bay | 1000 THB |
| Sunset Beach Resort | Patong Kalim Bay | 1700 THB |
| Kalim Resort | Patong Kalim Bay | 1900 THB |
| Residence Kalim Bay | Patong Kalim Bay | 2350 THB |
| Blue Marine Resort & Spa | Patong Kalim Bay | 2800 THB |
| Diamond Cliff Resort & Spa | Patong Beach | 5544 THB |
| Aleenta Phuket-Phangnga | Phang Nga | 10300 THB |
| Thavorn Grand Plaza Hotel New Addition | Phuket Town | 300 THB |
| Twin Inn | Phuket Town | 700 THB |
| Phuket Center Apartment | Phuket Town | 800 THB |
| Phuket Resotel | Phuket Town | 800 THB |
| Phuket Town Inn | Phuket Town | 900 THB |
| Summer Breeze Inn Hotel | Phuket Town | 940 THB |
| Rome Place Hotel | Phuket Town | 950 THB |
| Bhukitta Hotel & Spa | Phuket Town | 1050 THB |
| Phu-Ke-Ta, The Hip Service Aprtment & Hotel | Phuket Town | 1100 THB |
| Mei Zhou Phuket Hotel | Phuket Town | 1200 THB |
| Phuket Merlin Hotel | Phuket Town | 1300 THB |
| The Metropole | Phuket Town | 1400 THB |
| I Pavilion Hotel | Phuket Town | 1400 THB |
| Sino House Hotel Apartment | Phuket Town | 1400 THB |
| Royal Phuket City Hotel | Phuket Town | 1550 THB |
| Ban Raya | Racha Yai Island | 1950 THB |
| The Racha | Racha Yai Island | 7550 THB |
| Siam Phuket Resort | Rawai Beach | 650 THB |
| Monaburi Guesthouse | Rawai Beach | 1500 THB |
| The Mangosteen Resort & Spa | Rawai Beach | 4500 THB |
| Outrigger Serenity Terraces Resort New Addition | Rawai Beach | 6500 THB |
| Vijitt Resort New Addition | Rawai Beach | 7400 THB |
| Benyada Lodge | Surin Beach | 1450 THB |
| Surin Sabai Condominium New Addition | Surin Beach | 1500 THB |
| Manathai Resort | Surin Beach | 3750 THB |
| Courtyard by Marriott at Surin Beach | Surin Beach | 3917 THB |
| Twinpalms | Surin Beach | 4270 THB |
| Ayara Hilltops | Surin Beach | 5400 THB |
| The Chava Resort | Surin Beach | 7000 THB |
| Merlin Beach Resort | Tri Trang Beach | 4100 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2010. R24thailand.com
and R24.org Thailand Hotel Network Group
Contact: