![]() |
Welcome to R24Thailand.com
|
| Phuket Hotels & Resorts | Location |
Rates from |
| Supalai Resort & Spa | Ao Por | 1487 THB |
| By The Sea | Ao Yon, Panwa Bay | 1529 THB |
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 2209 THB |
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 6788 THB |
| Bangtao Village Resort | Bang Tao Bay | 1317 THB |
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 1529 THB |
| Amora Beach Resort, Phuket | Bang Tao Bay | 1742 THB |
| Laguna Beach Resort | Bang Tao Bay | 3025 THB |
| Dusit Thani Laguna Resort Hotel | Bang Tao Bay | 4206 THB |
| Sheraton Grande Laguna Phuket | Bang Tao Bay | 4206 THB |
| Best Western Allamanda Laguna | Bang Tao Bay | 4885 THB |
| The Residence | Bang Tao Bay | 8411 THB |
| Blue Garden Resort & Spa | Bang Tao Beach | 850 THB |
| Bangtao Beach Chalet | Bang Tao Beach | 1190 THB |
| Anchan Boutique Resort & Spa | Bang Tao Beach | 1402 THB |
| Andaman Seaview Resort | Bang Tao Beach | 1402 THB |
| Andaman Bangtao Bay Resort | Bang Tao Beach | 1727 THB |
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 2634 THB |
| Sunwing Resort & Spa | Bang Tao Beach | 2931 THB |
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Beach | 4418 THB |
| Phuket Pavilions | Bang Tao Beach | 13297 THB |
| Baan Panwa Resort & Spa | Cape Panwa | 510 THB |
| Kantary Bay Hotel | Cape Panwa | 1359 THB |
| Cape Panwa Hotel | Cape Panwa | 2549 THB |
| Bel Air Panwa Resort | Cape Panwa | 3101 THB |
| Radisson Plaza Resort | Cape Panwa | 4461 THB |
| Grove Gardens | Cape Yamu | 3016 THB |
| Aochalong Villa Resort & Spa | Chalong Bay | 722 THB |
| Villa Zolitude | Chalong Bay | 9006 THB |
| Kamala Beach Inn | Kamala Beach | 892 THB |
| Kamala Dreams | Kamala Beach | 1274 THB |
| Thiwaratri Resort & Spa | Kamala Beach | 1317 THB |
| Print Kamala Resort | Kamala Beach | 1402 THB |
| Kamala Beachfront Apartment | Kamala Beach | 1529 THB |
| Kamala Beach Hotel & Resort | Kamala Beach | 1784 THB |
| The Aquamarine Resort & Villa | Kamala Beach | 1869 THB |
| Royal Embassy Resort & Spa | Kamala Beach | 1912 THB |
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 2506 THB |
| Kamala Beach Estate | Kamala Beach | 2804 THB |
| The Palms | Kamala Beach | 2889 THB |
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 2925 THB |
| Sunwing Resort Kamala Beach | Kamala Beach | 3059 THB |
| Layalina Hotel | Kamala Beach | 4036 THB |
| Ayara Kamala Resort and Spa | Kamala Beach | 9516 THB |
| Malai House | Karon Beach | 425 THB |
| Karon Living Room Hotel | Karon Beach | 510 THB |
| The Best House | Karon Beach | 612 THB |
| Karon Place | Karon Beach | 722 THB |
| Karon View Resort | Karon Beach | 722 THB |
| Karon Whale Resort | Karon Beach | 765 THB |
| Karon Princess Hotel | Karon Beach | 807 THB |
| Warika Place | Karon Beach | 807 THB |
| Baan Karon Resort | Karon Beach | 892 THB |
| Phuket Island View | Karon Beach | 892 THB |
| Rattana Beach Hotel | Karon Beach | 892 THB |
| Sugar Palm Karon Resort | Karon Beach | 892 THB |
| The Phulin Resort | Karon Beach | 892 THB |
| Phuket Heritage Hotel | Karon Beach | 956 THB |
| Bamboo House | Karon Beach | 1020 THB |
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 1062 THB |
| Thavorn Palm Beach Resort | Karon Beach | 1104 THB |
| Phuket Orchid Resort | Karon Beach | 1104 THB |
| Ramada Karon Beach Resort, Phuket | Karon Beach | 1104 THB |
| Baan Karonburi Resort | Karon Beach | 1190 THB |
| Best Western Phuket Ocean Resort | Karon Beach | 1274 THB |
| The Front Village | Karon Beach | 1317 THB |
| Horizon Karon Beach Resort & Spa | Karon Beach | 1376 THB |
| South Sea Karon Resort | Karon Beach | 1529 THB |
| The Old Phuket Hotel | Karon Beach | 1614 THB |
| Woraburi Phuket Resort & Spa | Karon Beach | 1614 THB |
| Diamond Cottage Resort & Spa | Karon Beach | 1657 THB |
| Karon Sea Sands Resort & Spa | Karon Beach | 1657 THB |
| Centara Karon Resort | Karon Beach | 1742 THB |
| C.C. Bloom`s Hotel | Karon Beach | 1869 THB |
| Andaman Seaview Hotel | Karon Beach | 1996 THB |
| Centara Villas | Karon Beach | 2294 THB |
| Peach Blossom Resort | Karon Beach | 2294 THB |
| Karon Beach Resort | Karon Beach | 2379 THB |
| The Waterfront Suites | Karon Beach | 2889 THB |
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 3356 THB |
| The Village Resort & Spa | Karon Beach | 3483 THB |
| Access Resort & Villas | Karon Beach | 3653 THB |
| Secret Cliff Resort | Karon Cliff | 3101 THB |
| Le Meridien Phuket Beach Resort | Karon Noi Beach | 4078 THB |
| Kata Garden Resort | Kata Beach | 595 THB |
| Sugar Palm Kata Resort & Spa | Kata beach | 680 THB |
| Kata Country House | Kata Beach | 722 THB |
| The Beach Boutique House | Kata Beach | 807 THB |
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 892 THB |
| Kata Minta | Kata Beach | 892 THB |
| Kata Poolside Resort | Kata Beach | 892 THB |
| Orchidacea Resort | Kata Beach | 1062 THB |
| Serene Resort | Kata Beach | 1104 THB |
| Kata Palm Resort & Spa | Kata Beach | 1147 THB |
| Kata Lucky Villa | Kata Beach | 1190 THB |
| Kata Sea Breeze Resort | Kata Beach | 1190 THB |
| Tropical Garden Resort | Kata Beach | 1317 THB |
| Boomerang Village Cottages | Kata Beach | 1572 THB |
| Peach Hill Hotel & Resort | Kata Beach | 1614 THB |
| Rico`s Bungalows | Kata Beach | 1614 THB |
| Sugar Palm Grand Hillside | Kata beach | 1614 THB |
| Tropical Resort | Kata Beach | 1614 THB |
| Avista Resort & Spa | Kata Beach | 1784 THB |
| Centara Kata Resort | Kata Beach | 1784 THB |
| Sawasdee Village | Kata Beach | 1996 THB |
| Kata Beach Resort | Kata Beach | 2082 THB |
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 2192 THB |
| The Aspasia | Kata Beach | 2294 THB |
| Andaman Cannacia Resort & Spa | Kata Beach | 2294 THB |
| Metadee Resort | Kata Beach | 2719 THB |
| Mom Tri`s Boathouse | Kata Beach | 4418 THB |
| Malisa Villa Suites | Kata Beach | 7009 THB |
| The Baray Villa | Kata Beach | 7137 THB |
| Mom Tri`s Villa Royale | Kata Noi Beach | 5522 THB |
| Orchid Kathu Heights Service Apartment | Kathu | 1104 THB |
| Coral Island Resort | Koh Hae | 1190 THB |
| Baan Mai Cottages & Restaurant | Koh Lone | 1912 THB |
| Tenta Nakara | Koh Naka Yai | 1190 THB |
| Koyao Island Resort | Koh Yao Noi | 3738 THB |
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 4247 THB |
| Koyao Bay Pavilions | Koh Yao Noi | 4503 THB |
| Koh Yao Yai Village | Koh Yao Yai | 2209 THB |
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 4942 THB |
| Sala Phuket Resort and Spa | Mai Khao Beach | 7753 THB |
| Anantara Phuket Resort & Spa | Mai Khao Beach | 14613 THB |
| Boat Lagoon Resort | Marina, Kohkaew | 1699 THB |
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 2634 THB |
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 892 THB |
| Baan Krating Jungle Beach | Nai Harn Beach | 1317 THB |
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 1614 THB |
| The Royal Phuket Yacht Club | Nai Harn Beach | 4740 THB |
| Trisara | Nai Thon Bay | 19688 THB |
| Phuket Naithon Resort | Nai Thon Beach | 425 THB |
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 1487 THB |
| Andaman White Beach Resort | Nai Thon Noi Beach | 3016 THB |
| Nai Yang Beach Resort | Nai Yang Beach | 1487 THB |
| Kasalong Phuket Resort | Nai Yang Beach | 1869 THB |
| Dewa Phuket | Nai Yang Beach | 3568 THB |
| Indigo Pearl | Nai Yang Beach | 4503 THB |
| Thavorn Beach Village & Spa | Nakalay Beach | 1359 THB |
| Chedi Phuket | Pansea Beach | 3925 THB |
| Amanpuri | Pansea Beach | 26259 THB |
| Andaman Bed & Coffee | Patong Beach | 340 THB |
| Nirvana Patong | Patong Beach | 382 THB |
| Blue Sky Residence | Patong Beach | 408 THB |
| Toy Beach Residence | Patong Beach | 408 THB |
| Lamai Apartment | Patong Beach | 425 THB |
| Lamai Guesthouse | Patong Beach | 425 THB |
| The Bird Cage Patong Guesthouse | Patong Beach | 467 THB |
| Chada Guest House | Patong Beach | 467 THB |
| Sea Front Home | Patong Beach | 493 THB |
| Patong Beach Lodge | Patong Beach | 510 THB |
| Beach Road Inn | Patong Beach | 510 THB |
| Phuttasa Residence | Patong Beach | 510 THB |
| Seven Seas Hotel | Patong Beach | 510 THB |
| Baramee Hip Hotel | Patong Beach | 552 THB |
| Kanchana Resident | Patong Beach | 552 THB |
| M`s Guest House | Patong Beach | 552 THB |
| Blue Ocean Tina House | Patong Beach | 595 THB |
| Honey House | Patong Beach | 595 THB |
| Lamai Inn | Patong Beach | 595 THB |
| Le Tong Beach Hotel | Patong Beach | 595 THB |
| Baan Nern Sai Resort | Patong Beach | 595 THB |
| Sunset Mansion | Patong Beach | 595 THB |
| Patong Green Mountain Hotel | Patong Beach | 637 THB |
| Lamai Hotel | Patong Beach | 680 THB |
| Casa Jip Guesthouse | Patong Beach | 722 THB |
| Connect Guest House | Patong Beach | 722 THB |
| Poppa Palace | Patong Beach | 722 THB |
| Seeka Boutique Resort | Patong Beach | 765 THB |
| Baramee Resortel | Patong Beach | 807 THB |
| Patong Paradee Resort | Patong Beach | 807 THB |
| Patong Voyage Place | Patong Beach | 807 THB |
| Patong Inn Hotel | Patong Beach | 807 THB |
| Nilly`s Marina Inn | Patong Beach | 807 THB |
| Toy Residence | Patong Beach | 807 THB |
| Jochen`s Residence | Patong Beach | 833 THB |
| Expat Hotel | Patong Beach | 841 THB |
| Club One Seven Bed & Breakfast | Patong Beach | 850 THB |
| Leelawadee Boutique Hotel | Patong Beach | 850 THB |
| Patong Cottage | Patong Beach | 850 THB |
| Narry Hotel | Patong Beach | 850 THB |
| Jiraporn Hill Resort | Patong Beach | 892 THB |
| Patong Palace Hotel | Patong Beach | 892 THB |
| Baan Boa Resort | Patong Beach | 935 THB |
| Club Bamboo Boutique Resort & Spa | Patong Beach | 935 THB |
| Andaman Hill Hotel | Patong Beach | 953 THB |
| SM Resort | Patong Beach | 1020 THB |
| Andatel Patong | Patong Beach | 1020 THB |
| Coconut Village Resort | Patong Beach | 1020 THB |
| Grottino Beach Inn | Patong Beach | 1020 THB |
| Patong Premier Resort | Patong Beach | 1020 THB |
| Sea Sun Sand Resort | Patong Beach | 1020 THB |
| Tropica Bungalow Hotel | Patong Beach | 1020 THB |
| White Sand Resortel | Patong Beach | 1020 THB |
| Royal Paradise Hotel | Patong Beach | 1062 THB |
| Andaman Villa Resort | Patong Beach | 1104 THB |
| Phuvaree Resort | Patong Beach | 1104 THB |
| Patong Resort | Patong Beach | 1190 THB |
| Tony Resort | Patong Beach | 1190 THB |
| Baan Yuree Resort & Spa | Patong Beach | 1190 THB |
| Nipa Resort | Patong Beach | 1232 THB |
| Rayaburi Hotel Patong | Patong Beach | 1232 THB |
| Aspery Hotel | Patong Beach | 1232 THB |
| Deevana Patong Resort & Spa | Patong Beach | 1274 THB |
| Rico`s Hotel | Patong Beach | 1274 THB |
| Swiss Palm Beach | Patong Beach | 1274 THB |
| Andaman Beach Suites | Patong Beach | 1317 THB |
| Hyton Leelavadee | Patong Beach | 1317 THB |
| The Royal Palm Beachfront | Patong Beach | 1317 THB |
| Salathai Resort | Patong Beach | 1317 THB |
| Tritrang Beach Resort | Patong Beach | 1402 THB |
| Patong Bayshore Hotel | Patong Beach | 1402 THB |
| Club Andaman Beach Resort | Patong Beach | 1402 THB |
| Horizon Patong Beach Resort & Spa | Patong Beach | 1402 THB |
| Absolute Patong Ville | Patong Beach | 1402 THB |
| Baumanburi Resort and Spa | Patong Beach | 1614 THB |
| Duangjitt Resort | Patong Beach | 1614 THB |
| R-Mar Resort & Spa | Patong Beach | 1614 THB |
| Baan Sukhothai Hotel | Patong Beach | 1657 THB |
| Andakira Hotel | Patong Beach | 1699 THB |
| APK Resort | Patong Beach | 1699 THB |
| Best Western Sawaddi Patong Hotel | Patong Beach | 1784 THB |
| Baan Laimai Beach Resort | Patong Beach | 1784 THB |
| Silver Resortel | Patong Beach | 1784 THB |
| Sleepwithme Bed & Breakfast | Patong Beach | 1869 THB |
| Seaview Patong Hotel | Patong Beach | 1912 THB |
| Patong Bay Garden Resort | Patong Beach | 1954 THB |
| The Sea Patong | Patong Beach | 2039 THB |
| Rayaburi Beach Club | Patong Beach | 2167 THB |
| Thara Patong Beach Resort & Spa | Patong Beach | 2209 THB |
| The Bliss | Patong Beach | 2209 THB |
| Millennium Resort Patong | Patong Beach | 2454 THB |
| Burasari Resort | Patong Beach | 2549 THB |
| Absolute Sea Pearl Beach Resort | Patong Beach | 2591 THB |
| Avantika Boutique Hotel | Patong Beach | 2719 THB |
| Banthai Beach Resort & Spa | Patong Beach | 2719 THB |
| Patong Beach Hotel | Patong Beach | 2719 THB |
| Phuket Graceland Resort & Spa | Patong Beach | 2761 THB |
| Mercure Patong Beach | Patong Beach | 2761 THB |
| Baan Yin Dee | Patong Beach | 2889 THB |
| Amari Coral Beach Phuket | Patong Beach | 2931 THB |
| Andaman The Front | Patong Beach | 2974 THB |
| Patong Merlin Hotel | Patong Beach | 3016 THB |
| Patong Paragon Hotel | Patong Beach | 3101 THB |
| Courtyard by Marriott at Patong Beach | Patong Beach | 3126 THB |
| Holiday Inn Resort | Patong Beach | 3356 THB |
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 4375 THB |
| Impiana Resort & Spa Phuket | Patong Beach | 4715 THB |
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 850 THB |
| Sunset Beach Resort | Patong-Kalim Bay | 1444 THB |
| Kalim Resort | Patong-Kalim Bay | 1614 THB |
| The Residence Kalim Bay | Patong-Kalim Bay | 1996 THB |
| Blue Marine Resort & Spa | Patong-Kalim Bay | 2379 THB |
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 4187 THB |
| Aleenta Phuket-Phangnga | Phang Nga | 8751 THB |
| Thavorn Grand Plaza Hotel | Phuket Town | 170 THB |
| Twin Inn | Phuket Town | 595 THB |
| Phuket Center Apartment | Phuket Town | 680 THB |
| Phuket Resotel | Phuket Town | 680 THB |
| Phuket Town Inn | Phuket Town | 765 THB |
| Summer Breeze Inn Hotel | Phuket Town | 799 THB |
| Rome Place Hotel | Phuket Town | 807 THB |
| Bhukitta Hotel & Spa | Phuket Town | 892 THB |
| Phu-Ke-a,The Hip Serviced Apt.& Hotel | Phuket Town | 935 THB |
| Mei Zhou Phuket Hotel | Phuket Town | 1020 THB |
| Phuket Merlin Hotel | Phuket Town | 1104 THB |
| I Pavilion Hotel | Phuket Town | 1190 THB |
| The Metropole | Phuket Town | 1190 THB |
| Sino House Hotel Apartment | Phuket Town | 1190 THB |
| Royal Phuket City Hotel | Phuket Town | 1317 THB |
| Ban Raya | Racha Yai Island | 1657 THB |
| The Racha | Racha Yai Island | 6415 THB |
| Siam Phuket Resort | Rawai Beach | 552 THB |
| Monaburi Guesthouse | Rawai Beach | 1274 THB |
| Vijitt Resort | Rawai Beach | 4247 THB |
| Outrigger Serenity Terraces Resort | Rawai Beach | 4418 THB |
| Benyada Lodge | Surin Beach | 1232 THB |
| Surin Sabai Condominium | Surin Beach | 1274 THB |
| Manathai Resort | Surin Beach | 3186 THB |
| Courtyard by Marriott at Surin Beach | Surin Beach | 3328 THB |
| Twinpalms | Surin Beach | 3628 THB |
| Ayara Hilltops | Surin Beach | 4010 THB |
| The Chava Resort | Surin Beach | 5947 THB |
| Merlin Beach Resort | Tri-Trang Beach | 3483 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2010. R24thailand.com and
R24.asia Thailand Hotel Network Group
Contact: