![]() |
Welcome to R24Thailand.com
|
| Pattaya Hotels & Resorts | Location |
Rates from |
| Nirvana Couture Rooms | Jomtien Beach Rd. | 680 THB |
| White House Resort | Jomtien Beach Rd. | 765 THB |
| Eurostar International Hotel | Jomtien Beach Rd. | 799 THB |
| Jomtien Thani Hotel | Jomtien Beach Rd. | 935 THB |
| RS.Sea Side Hotel | Jomtien Beach Rd. | 977 THB |
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 1020 THB |
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 1062 THB |
| Dragon Beach Resort | Jomtien Beach Rd. | 1147 THB |
| Natural Park Resort | Jomtien Beach Rd. | 1190 THB |
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 1359 THB |
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1402 THB |
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1487 THB |
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 1572 THB |
| Anantaya Resort | Jomtien Beach Rd. | 1742 THB |
| Nusa Playa Hotel & Spa | Jomtien Beach Rd. | 2039 THB |
| Viewpoint Village | Jomtien Beach Rd. | 4163 THB |
| Rabbit Resort | Jomtien, Dongtan Beach | 3016 THB |
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 765 THB |
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 850 THB |
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 1020 THB |
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1190 THB |
| Sugar Hut | Jomtien, Thapphraya Rd. | 1996 THB |
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 892 THB |
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 892 THB |
| Sunset Village | Na Jomtien Beach, Sattahip | 2634 THB |
| Sunset Park Resort and Spa | Na Jomtien Beach, Sattahip | 3398 THB |
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 892 THB |
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1317 THB |
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 1699 THB |
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 654 THB |
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 765 THB |
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 850 THB |
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 892 THB |
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 1104 THB |
| LK Metropole | Pattaya, 2nd Rd. (North) | 1444 THB |
| LK Renaissance | Pattaya, 2nd Rd. (North) | 1529 THB |
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 3016 THB |
| Welcome Plaza Hotel | Pattaya, 2nd Rd. (South) | 765 THB |
| Areca Lodge | Pattaya, 2nd Rd. (South) | 1020 THB |
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 1699 THB |
| Dusit D2 | Pattaya, 2nd Rd. (South) | 3799 THB |
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 765 THB |
| Piyada Residence | Pattaya, 3rd Rd. (South) | 595 THB |
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 1020 THB |
| Mind Resort | Pattaya, 3rd Rd. (South) | 1020 THB |
| Villa Panalee | Pattaya, 3rd Rd. (South) | 1020 THB |
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 1104 THB |
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 1487 THB |
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 1954 THB |
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 935 THB |
| Baboona Beachfront Living | Pattaya, Beach Rd. (North) | 1020 THB |
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 1020 THB |
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 1104 THB |
| Sunshine Vista | Pattaya, Beach Rd. (North) | 1147 THB |
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 1190 THB |
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1190 THB |
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 1232 THB |
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1317 THB |
| Sandalay Resort | Pattaya, Beach Rd. (North) | 1359 THB |
| Hotel Vista | Pattaya, Beach Rd. (North) | 1698 THB |
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 2082 THB |
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 2209 THB |
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 2209 THB |
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 5183 THB |
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 765 THB |
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 850 THB |
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 1104 THB |
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 1784 THB |
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 2209 THB |
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 2889 THB |
| Century Pattaya Hotel | Pattaya, Central Rd. | 807 THB |
| Town in Town Hotel | Pattaya, Central Rd. | 807 THB |
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 850 THB |
| Centera Beach Hotel | Pattaya, Central Rd. | 892 THB |
| Citin Loft Pattaya | Pattaya, Central Rd. | 1019 THB |
| LK Royal Suite | Pattaya, Central Rd. | 2124 THB |
| Amari Nova Suites | Pattaya, Central Rd. | 2974 THB |
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 467 THB |
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 807 THB |
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 892 THB |
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 1020 THB |
| Royal Orchid | Pattaya, Naklua Beach Rd. | 1443 THB |
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 2124 THB |
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 2761 THB |
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 3059 THB |
| Lee Garden Resort | Pattaya, North Rd. | 722 THB |
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 850 THB |
| Sunshine Garden Hotel | Pattaya, North Rd. | 935 THB |
| Bella Villa Metro | Pattaya, North Rd. | 1104 THB |
| Green Park Resort | Pattaya, North Rd. | 1147 THB |
| Hotel J Pattaya | Pattaya, North Rd. | 1274 THB |
| Thai Garden Resort | Pattaya, North Rd. | 1487 THB |
| Best Western Pattaya | Pattaya, North Rd. | 1529 THB |
| Mantra Pura Resort | Pattaya, North Rd. | 1529 THB |
| Woodlands Resort | Pattaya, North Rd. | 2294 THB |
| Dusit Thani Pattaya | Pattaya, North Rd. | 3823 THB |
| Erawan Hotel | Pattaya, Pratumnak Beach | 807 THB |
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 892 THB |
| Dynasty Resort | Pattaya, Pratumnak Beach | 935 THB |
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 1020 THB |
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 1274 THB |
| Asia Pattaya Beach Hotel | Pattaya, Pratumnak Beach | 1489 THB |
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 1614 THB |
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 2039 THB |
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 3314 THB |
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 2294 THB |
| Eurogrand Hotel | Pattaya, South Rd. | 552 THB |
| Diamond City Place | Pattaya, South Rd. | 680 THB |
| Hotel Beverly Plaza | Pattaya, South Rd. | 722 THB |
| New Day-Night Hotel | Pattaya, South Rd. | 807 THB |
| Citin Garden Resort | Pattaya, South Rd. | 1019 THB |
| Manita Boutique Hotel | Pattaya, South Rd. | 1156 THB |
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 3101 THB |
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 1147 THB |
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 4291 THB |
| Loma Resort & Spa | Pattaya, Wongamat Beach | 1020 THB |
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 1784 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2010. R24thailand.com and
R24.asia Thailand Hotel Network Group
Contact: