![]() |
Welcome to R24Thailand.com
|
| Bangkok Hotels | Location |
Rates from |
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 935 THB |
| Xen Suites Bangkok | Airport - nearby Don Muang | 1104 THB |
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 1450 THB |
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 1528 THB |
| Ebina House | Airport - nearby Don Muang | 1682 THB |
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 1784 THB |
| Rama Gardens Hotel | Airport - nearby Don Muang | 1996 THB |
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 510 THB |
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 552 THB |
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 552 THB |
| Convenient Resort | Airport - nearby Suvarnabhumi | 595 THB |
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 595 THB |
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 637 THB |
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 722 THB |
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 722 THB |
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 743 THB |
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 765 THB |
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 807 THB |
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 807 THB |
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 807 THB |
| Yamato Hotel | Airport - nearby Suvarnabhumi | 850 THB |
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 935 THB |
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 935 THB |
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 935 THB |
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 1020 THB |
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 1147 THB |
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 1232 THB |
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 1359 THB |
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 1402 THB |
| King Park Avenue | Airport - nearby Suvarnabhumi | 1444 THB |
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 1529 THB |
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 1699 THB |
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 1784 THB |
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 1020 THB |
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 765 THB |
| P & R Residence | Charoenkrung Road, Soi 30 | 807 THB |
| Woodlands Inn | Charoenkrung Road, Soi 32 | 391 THB |
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 1190 THB |
| Centre Point Silom | Charoenkrung Road, Soi 50 | 1996 THB |
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 459 THB |
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 561 THB |
| Diamond House | Khaosan Road area, Banglampoo | 807 THB |
| Bhiman Inn | Khaosan Road area, Banglampoo | 892 THB |
| New World City Hotel | Khaosan Road area, Banglampoo | 1020 THB |
| Viengtai Hotel | Khaosan Road area, Banglampoo | 1317 THB |
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 578 THB |
| Navalai River Resort | Khaosan Road area, Phra Athit | 1784 THB |
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 425 THB |
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 442 THB |
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 510 THB |
| Boonsiri Place | Khaosan Road area, Phranakorn | 935 THB |
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 841 THB |
| Hotel de Moc | Khaosan Road area,Prajatipatai | 1104 THB |
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 828 THB |
| SC Park Hotel | Ladprao - Praditmanutham Road | 1190 THB |
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 1190 THB |
| Town In Town Hotel | Ladprao - Praditmanutham Road | 1190 THB |
| Inn Come Suite | Ladprao Road, Soi 112 | 637 THB |
| Metro Point | Ladprao Road, Soi 130 | 892 THB |
| Royal Princess Larn Luang | Larn Luang Road | 2082 THB |
| Grande Ville Hotel | Mahachai Road, China Town | 1190 THB |
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 1020 THB |
| Pratunam City Inn | New Petchburi Road | 926 THB |
| The Ecotel Bangkok | New Petchburi Road | 935 THB |
| Ramada D`MA Hotel | New Petchburi Road | 1279 THB |
| P2 Boutique Hotel | New Petchburi Road | 1317 THB |
| Bangkok Palace Hotel | New Petchburi Road | 1402 THB |
| A-ONE Bangkok Hotel | New Petchburi Road | 1912 THB |
| Amari Atrium Bangkok | New Petchburi Road | 1985 THB |
| Eastin Hotel Makkasan | New Petchburi Road | 2038 THB |
| A-ONE Boutique Hotel | New Petchburi Road | 2082 THB |
| Nontnatee Resort | Nonthaburi | 1190 THB |
| Samran Place | Petchburi Road | 850 THB |
| Residence Rajtaevee | Petchburi Road | 935 THB |
| Grand Diamond Suites Hotel | Petchburi Road | 2332 THB |
| First Hotel | Petchburi Road, Soi 11 | 1104 THB |
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 977 THB |
| The Best Bangkok House | Petchburi Road, Soi 15 | 765 THB |
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 850 THB |
| My Hotel Pratunam | Petchburi Road, Soi 15 | 850 THB |
| White Palace | Petchburi Road, Soi 15 | 892 THB |
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 1784 THB |
| Ten Stars Inn | Petchburi Road, Soi 17 | 850 THB |
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 807 THB |
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 2719 THB |
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 1147 THB |
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 1020 THB |
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 3696 THB |
| Holiday Inn Bangkok | Ploenchit Road | 2846 THB |
| Intercontinental Bangkok | Ploenchit Road | 6585 THB |
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 790 THB |
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 1784 THB |
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 1869 THB |
| LUXX XL | Ploenchit Road, Soi Langsuan | 2124 THB |
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 2634 THB |
| Jazzotel | Pracha-Utis Road | 850 THB |
| Elizabeth Hotel | Pradipat Road - Chatuchak | 892 THB |
| Aurum The River Place | Pranakorn, opposite Wat Po | 2974 THB |
| S 2 S Boutique Resort | Pratunam | 637 THB |
| Citin Pratunam | Pratunam, near Central World | 1188 THB |
| Baiyoke Sky Hotel | Pratunam, near Central World | 1953 THB |
| Amari Watergate Hotel | Pratunam, near Central World | 3823 THB |
| Royal Hotel Bangkok | Rajdamnoen Avenue | 1020 THB |
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 3314 THB |
| Courtyard by Marriott Bangkok | Rajdamri Road | 3499 THB |
| Four Seasons Hotel | Rajdamri Road | 8284 THB |
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 892 THB |
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 2540 THB |
| Grand Hyatt Erawan Bangkok | Rajdamri Road, op CentralWorld | 6797 THB |
| Asia Bangkok Hotel | Rajthevee Road | 1950 THB |
| Royal View Resort | Rajthevee Road, Soi Rangnam | 1020 THB |
| Centara Grand At Centralworld | Rama I Road | 3186 THB |
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 4206 THB |
| Mandarin Hotel | Rama IV Road | 1190 THB |
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 1359 THB |
| Dusit Thani Hotel | Rama IV Road / Silom Road | 3696 THB |
| Shanghai Mansion | Rama IV Road, Chinatown | 2379 THB |
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 1487 THB |
| Royal Pacific Hotel | Rama IX Road | 765 THB |
| Patra Place Rama 9 | Rama IX Road | 807 THB |
| Radisson Hotel Bangkok | Rama IX Road | 1614 THB |
| City Residence | Rama VI Road, Soi 7 | 935 THB |
| Diamond City Hotel | Rama VI Road | 977 THB |
| Twin Towers Hotel Bangkok | Rama VI Road | 1402 THB |
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1274 THB |
| Diamond Place | Rangsit - Pathumthani Road | 637 THB |
| The Centric Ratchada Hotel | Ratchadapisek Road | 850 THB |
| The Travellers | Ratchadapisek Road | 1020 THB |
| Palazzo Bangkok | Ratchadapisek Road | 1083 THB |
| Grand Ayudhaya Hotel | Ratchadapisek Road | 1190 THB |
| Hip Hotel | Ratchadapisek Road | 1190 THB |
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 1274 THB |
| Veronica Residence | Ratchadapisek Road | 1402 THB |
| Chaophya Park Hotel | Ratchadapisek Road | 1614 THB |
| The Emerald Hotel Bangkok | Ratchadapisek Road | 1699 THB |
| Hi Residence | Ratchadapisek Road - Din Daeng | 1359 THB |
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 680 THB |
| Century Park Hotel | Ratchaprarop Rd., Din Daeng | 2082 THB |
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 960 THB |
| Khurana Inn | Ratchaprarop Road, Pratunam | 892 THB |
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 977 THB |
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 1020 THB |
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 1156 THB |
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 1614 THB |
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 2209 THB |
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 1487 THB |
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 3228 THB |
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 3500 THB |
| Royal Orchid Sheraton Hotel | Riverside, Charoenkrung Road | 5183 THB |
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 5098 THB |
| Peninsula Bangkok | Riverside, Charoennakorn Road | 7222 THB |
| Shangri-La Hotel | Riverside, New Road | 6457 THB |
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 10231 THB |
| Riverfront Residence | Riverside, Rama III Road | 1274 THB |
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 2804 THB |
| The Color Living Hotel | Samut Prakan, Samrong Nua | 1190 THB |
| Bay Hotel | Samutprakarn, Samrong Nua | 1020 THB |
| The Heritage Hotels Sathorn | Sathorn Road | 892 THB |
| Astera Sathorn Hotel | Sathorn Road | 892 THB |
| Forum Park Hotel | Sathorn Road | 977 THB |
| King Royal Garden Inn | Sathorn Road | 1020 THB |
| Mirth Sathorn Bangkok | Sathorn Road | 1181 THB |
| SC Sathorn Boutique Hotel | Sathorn Road | 1572 THB |
| Baan Pra Nond | Sathorn Road | 2549 THB |
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 2549 THB |
| Fraser Suites Urbana Sathorn | Sathorn Road | 3115 THB |
| Ascott Sathorn Bangkok | Sathorn Road | 3144 THB |
| Metropolitan Bangkok | Sathorn Road | 4214 THB |
| The Sukhothai Bangkok | Sathorn Road | 6797 THB |
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 1563 THB |
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 977 THB |
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 2294 THB |
| Unico Grande Silom Hotel | Silom Road | 1104 THB |
| Elegance Suites | Silom Road | 1190 THB |
| Eros Residence | Silom Road | 1232 THB |
| The Heritage Baan Silom | Silom Road | 1274 THB |
| Bally`s Studio Suites Silom | Silom Road | 1528 THB |
| Narai Hotel Bangkok | Silom Road | 2124 THB |
| Holiday Inn Silom Bangkok | Silom Road | 3186 THB |
| Triple Two Hotel | Silom Road | 3228 THB |
| lebua at State Tower | Silom Road | 4146 THB |
| I Residence | Silom Road / Narathivas Road | 1274 THB |
| The Heritage Bangkok | Silom Road / Narathivas Road | 1487 THB |
| The Regent Silom | Silom Road, Soi 02/1 | 1104 THB |
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 1784 THB |
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 1873 THB |
| Glow Trinity Silom | Silom Road, Soi 05 | 1699 THB |
| For You Residence | Silom Road, Soi 17 | 977 THB |
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 1402 THB |
| Sapphirtel Inn | Silom Road, Soi 22/1 | 722 THB |
| Silom Avenue Inn | Silom Road, Soi 22/1 | 892 THB |
| Swiss Lodge | Silom Road, Soi Convent | 2506 THB |
| Lub d Bangkok | Silom Road, Soi Decho | 833 THB |
| LUXX | Silom Road, Soi Decho | 1912 THB |
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 1784 THB |
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 2336 THB |
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 2889 THB |
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 3144 THB |
| Siam City Hotel | Sri Ayuthaya Road | 3033 THB |
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 1147 THB |
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 1444 THB |
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 1873 THB |
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 1296 THB |
| Aspen Suites | Sukhumvit Road, Soi 02 | 1698 THB |
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 2548 THB |
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 5900 THB |
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 892 THB |
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 1274 THB |
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 1614 THB |
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 2124 THB |
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 765 THB |
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 935 THB |
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 1079 THB |
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 1087 THB |
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 1190 THB |
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 1232 THB |
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 1359 THB |
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 1691 THB |
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 1104 THB |
| The Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 4121 THB |
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 1699 THB |
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 2100 THB |
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 2208 THB |
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 1784 THB |
| The Park Hotel | Sukhumvit Road, Soi 07 | 1147 THB |
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 1657 THB |
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 934 THB |
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 1232 THB |
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 1487 THB |
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 1953 THB |
| Adelphi Suite | Sukhumvit Road, Soi 08 | 2293 THB |
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 1274 THB |
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 1274 THB |
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 2294 THB |
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 1020 THB |
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 1614 THB |
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 2038 THB |
| President Palace Hotel | Sukhumvit Road, Soi 11 | 2208 THB |
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 2548 THB |
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 3144 THB |
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 1805 THB |
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 2124 THB |
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 1190 THB |
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 1953 THB |
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 2506 THB |
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 3611 THB |
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1317 THB |
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1572 THB |
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 1869 THB |
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 6075 THB |
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 1572 THB |
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 2549 THB |
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 1359 THB |
| The Key Bangkok | Sukhumvit Road, Soi 19 | 2124 THB |
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 1104 THB |
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 1309 THB |
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 1402 THB |
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 1528 THB |
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1020 THB |
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1699 THB |
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 1784 THB |
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 2498 THB |
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 2719 THB |
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 4142 THB |
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 1274 THB |
| Admiral Suites | Sukhumvit Road, Soi 22 | 1528 THB |
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 1699 THB |
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 1529 THB |
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 1827 THB |
| Admiral Premier | Sukhumvit Road, Soi 23 | 1953 THB |
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 2804 THB |
| Ariston Hotel | Sukhumvit Road, Soi 24 | 1487 THB |
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 1784 THB |
| President Park Bangkok | Sukhumvit Road, Soi 24 | 2038 THB |
| Davis Bangkok | Sukhumvit Road, Soi 24 | 2209 THB |
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 2846 THB |
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 3228 THB |
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 1529 THB |
| Legacy Suite | Sukhumvit Road, Soi 29 | 2038 THB |
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 935 THB |
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 1402 THB |
| The Eugenia | Sukhumvit Road, Soi 31 | 4800 THB |
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 1954 THB |
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 892 THB |
| Adelphi Grande | Sukhumvit Road, Soi 41 | 2140 THB |
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 765 THB |
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 637 THB |
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 1232 THB |
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 892 THB |
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 1529 THB |
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 2379 THB |
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 3781 THB |
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 705 THB |
| Convenient Park | Sukhumvit Road, Soi 64 | 765 THB |
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 1147 THB |
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 1062 THB |
| Suriwongse Tower Inn | Surawongse Road | 722 THB |
| Manohra Hotel | Surawongse Road | 807 THB |
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 935 THB |
| La Residence | Surawongse Road | 1091 THB |
| Rose Hotel | Surawongse Road | 1657 THB |
| The Tawana Bangkok | Surawongse Road | 1699 THB |
| Montien Hotel | Surawongse Road | 1784 THB |
| Glitz Hotel | Surawongse Road | 1784 THB |
| Siam Heritage Boutique Suites | Surawongse Road | 1996 THB |
| Tarntawan Place | Surawongse Road | 2124 THB |
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 935 THB |
| Suda Palace Hotel | Sutthisarn Road | 892 THB |
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 1020 THB |
| Centre Point Wireless Road Hotel | Wireless Road | 2209 THB |
| Swissotel Nai Lert Park | Wireless Road | 4300 THB |
| A Royal Meridien Hotel,Plaza Athenee | Wireless Road | 4843 THB |
| New Empire Hotel | Yaowarat Road, Chinatown | 765 THB |
| White Orchid Hotel | Yaowarat Road, Chinatown | 765 THB |
| Check Inn Chinatown | Yaowarat Road, Chinatown | 892 THB |
| Chinatown Hotel | Yaowarat Road, Chinatown | 935 THB |
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 1996 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2010. R24thailand.com and R24.asia Thailand Hotel Network Group
Contact: