![]() |
Welcome to R24Thailand.com
|
| Bangkok Hotels | Location |
Rates from |
| Airport Suite Bangkok | Airport - nearby Don Muang | 1000 THB |
| Amari Don Muang Hotel | Airport - nearby Don Muang | 1250 THB |
| Xen Suites Bangkok | Airport - nearby Don Muang | 1450 THB |
| Ebina House | Airport - nearby Don Muang | 2000 THB |
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 2100 THB |
| Rama Gardens Hotel | Airport - nearby Don Muang | 2350 THB |
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 650 THB |
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 750 THB |
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 850 THB |
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 850 THB |
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 875 THB |
| Convenient Resort | Airport - nearby Suvarnabhumi | 950 THB |
| Yamato Hotel | Airport - nearby Suvarnabhumi | 950 THB |
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 950 THB |
| Grand Pinnacle | Airport - nearby Suvarnabhumi | 1050 THB |
| Summit Pavilion Bangkok New Addition | Airport - nearby Suvarnabhumi | 1050 THB |
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 1200 THB |
| The Ivory Suvarnabhumi New Addition | Airport - nearby Suvarnabhumi | 1450 THB |
| Siam Piman Bangkok Boutique Hotel | Airport - nearby Suvarnabhumi | 1600 THB |
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 1750 THB |
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 2000 THB |
| Miracle Hometel | Airport - nearby Suvarnabhumi | 3300 THB |
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 3300 THB |
| 13 Coins Resort Bang Na (BITEC) | Bang Nga | 1100 THB |
| Royal City Hotel | Boromrat Chonnani Road | 1600 THB |
| Royal River Hotel | Charansanitwongse | 1900 THB |
| Howard Square Boutique Hotel | Chareonraj Road Bangklo | 1050 THB |
| Woodlands Inn Bangkok | Charoenkrung Road | 460 THB |
| Bossotel Inn Bangkok | Charoenkrung Road | 1400 THB |
| Centre Point Silom | Charoenkrung Road, Soi 50 | 2150 THB |
| Chatrium Suites Bangkok New Addition | Charoenkrung Road, Soi 70 | 5600 THB |
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 2000 THB |
| Sawasdee Banglampu Inn | Khaosan Road area Banglampoo | 700 THB |
| Diamond House | Khaosan Road area Banglampoo | 950 THB |
| Bhiman Inn | Khaosan Road area Banglampoo | 1050 THB |
| New World City Hotel | Khaosan Road area Banglampoo | 1100 THB |
| Viengtai Hotel | Khaosan Road area Banglampoo | 1500 THB |
| Sawasdee Khaosan Inn | Khaosan Road area Chakrapong | 750 THB |
| Sawasdee Smile Inn | Khaosan Road area Phanakorn | 500 THB |
| Sawasdee Krungthep Inn | Khaosan Road area Phanakorn | 600 THB |
| Boonsiri Place | Khaosan Road area Phanakorn | 1250 THB |
| Navalai River Resort | Khaosan Road area Phanakorn | 2000 THB |
| Hotel de Moc (former Thai Hotel) | Khaosan Road area Prajatipatai | 1300 THB |
| Trang Hotel Bangkok | Khaosan Road area Wisutkasart | 1100 THB |
| Siam Society Hotel & Resort | Ladprao Praditmanutham Road | 1400 THB |
| Town In Town Hotel Bangkok | Ladprao Praditmanutham Road | 1400 THB |
| SC Park Hotel | Ladprao Praditmanutham Road | 1850 THB |
| Inn Come Suite, Bangkok | Ladprao Road, Soi 112 | 850 THB |
| Royal Princess Larn Luang | Larn Luang Road | 2350 THB |
| Grande Ville Hotel | Mahachai Road | 1300 THB |
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 1200 THB |
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 3050 THB |
| Pratunam City Inn | New Petchburi Road | 950 THB |
| P2 Boutique Hotel | New Petchburi Road | 1700 THB |
| The Ecotel Bangkok | New Petchburi Road | 1700 THB |
| Bangkok Palace Hotel | New Petchburi Road | 1750 THB |
| Ramada D'ma Hotel | New Petchburi Road | 1770 THB |
| Amari Atrium Hotel | New Petchburi Road | 2200 THB |
| A ONE Bangkok Hotel | New Petchburi Road | 2350 THB |
| Eastin Hotel & Spa Bangkok | New Petchburi Road | 2450 THB |
| Nontnatee Resort | Nonthaburi | 1400 THB |
| Wall Street Inn Bangkok | Patpong | 1100 THB |
| Samran Place | Petchburi Road | 1000 THB |
| Residence Rajtaevee | Petchburi Road | 1050 THB |
| Grand Diamond Suites Hotel | Petchburi Road | 2700 THB |
| First Hotel | Petchburi Road, Soi 11 | 1150 THB |
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 1400 THB |
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 1050 THB |
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 2100 THB |
| Ten Stars Inn | Petchburi Road, Soi 17 | 1000 THB |
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 950 THB |
| Sofitel Centara Grand Bangkok | Phaholyothin Road Chatuchak | 3200 THB |
| Abloom Serviced Apartment | Phaholyothin Road, Soi 3 | 1950 THB |
| Sena Place Hotel Bangkok | Phaholyothin Road | 1200 THB |
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 4850 THB |
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 3900 THB |
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 950 THB |
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 3300 THB |
| Cape House Langsuan Service Apt | Ploenchit Road, Soi Langsuan | 3750 THB |
| Ten Face New Addition | Ploenchit Road, Soi Ruamrudee | 4350 THB |
| Elizabeth Hotel | Pradipat Road - Chatuchak | 1050 THB |
| Citin Pratunam New Addition | Pratunam near Central World | 1299 THB |
| Amari Watergate Hotel | Pratunam near Central World | 3700 THB |
| Grande Centre Point Hotel | Rajdamri Road | 4100 THB |
| Bangkok City Inn | Rajdamri Road near CWP | 1000 THB |
| Arnoma Hotel Bangkok | Rajdamri Road opp. CWP | 3400 THB |
| Moeleng Boutique Residence | Rajthevee Road | 1170 THB |
| Royal View Resort New Addition | Rajthevee Road, Soi Rangnam | 1250 THB |
| Pullman Bangkok King Power | Rajthevee Road, Soi Rangnam | 5414 THB |
| Centara Grand At Centralworld | Rama I Road | 3750 THB |
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 4850 THB |
| Pinnacle Lumpinee Hotel | Rama IV Road | 1600 THB |
| Shanghai Mansion New Addition | Rama IV Road, Chinatown | 2000 THB |
| Patra Place Rama 9 New Addition | Rama IX Road | 1050 THB |
| Royal Pacific Hotel | Rama IX Road | 1200 THB |
| Radisson Hotel Bangkok | Rama IX Road | 2750 THB |
| City Residence | Rama VI Road, Soi 7 | 1100 THB |
| Diamond City Hotel | Rama IX Road | 1150 THB |
| Twin Towers Hotel Bangkok | Rama VI Road | 1750 THB |
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1300 THB |
| JL Bangkok | Ramkhamhaeng Road, Soi 23 | 1050 THB |
| Diamond Place | Rangsit - Pathumthani Road | 750 THB |
| The Centric Ratchada Hotel New Addition | Ratchadapisek Road | 1100 THB |
| The Travellers | Ratchadapisek Road | 1285 THB |
| Palazzo Bangkok | Ratchadapisek Road | 1300 THB |
| Bangkok Cha-Da Hotel New Name | Ratchadapisek Road | 1400 THB |
| Hip Hotel | Ratchadapisek Road | 1400 THB |
| Veronica Residence | Ratchadapisek Road | 1650 THB |
| Grand Ayudhaya Hotel | Ratchadapisek Road | 2100 THB |
| Chaophya Park Hotel | Ratchadapisek Road | 2100 THB |
| Emerald Hotel Bangkok | Ratchadapisek Road | 2250 THB |
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 2850 THB |
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 1200 THB |
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 1600 THB |
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 1800 THB |
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 2450 THB |
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 2500 THB |
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 4800 THB |
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 6000 THB |
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 6000 THB |
| Shangri-La Hotel | Riverside, New Road | 7650 THB |
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 13500 THB |
| Riverfront Residence | Riverside, Rama III Road | 2350 THB |
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 3100 THB |
| Bay Hotel | Samutprakarn, Samrong Nua | 1150 THB |
| Forum Park Hotel | Sathorn Road | 1000 THB |
| King Royal Garden Inn New Addition | Sathorn Road | 1200 THB |
| CK House Thai Bali Suite | Sathorn Road | 1200 THB |
| Astera Sathorn Hotel | Sathorn Road | 1550 THB |
| SC Sathorn Boutique Hotel New Addition | Sathorn Road | 2100 THB |
| Evergreen Laurel Hotel Bangkok New Addition | Sathorn Road | 3400 THB |
| Ascott Bangkok Sathorn | Sathorn Road | 4250 THB |
| Fraser Suites Urbana Sathorn | Sathorn Road | 5100 THB |
| Metropolitan Bangkok | Sathorn Road | 6250 THB |
| Banyan Tree Bangkok | Sathorn Road | 9000 THB |
| The Sukhothai Bangkok | Sathorn Road | 10100 THB |
| Premier Residence | Sathorn Road, Soi Suanplu | 1250 THB |
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 3000 THB |
| The Heritage Baan Silom | Silom Road | 1650 THB |
| Unico Grande Silom Hotel | Silom Road | 2000 THB |
| Bally`s Studio Suites Silom | Silom Road | 2100 THB |
| Narai Hotel Bangkok | Silom Road | 2500 THB |
| Elegance Suites | Silom Road | 2850 THB |
| Triple Two Hotel | Silom Road | 4500 THB |
| Le Bua at State Tower | Silom Road | 8490 THB |
| The Heritage Bangkok New Addition | Silom Road / Naradhiwas Road | 1650 THB |
| I-Residence, Bangkok | Silom Road / Naradhiwas Road | 2000 THB |
| The Regent Silom | Silom Road, Soi 02/1 | 1400 THB |
| Silom Serene, A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 2450 THB |
| For You Residence | Silom Road, Soi 17 | 1200 THB |
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 1650 THB |
| Swiss Lodge | Silom Road, Soi Convent | 3000 THB |
| Lub d Bangkok | Silom Road, Soi Decho | 980 THB |
| LUXX | Silom Road, Soi Decho | 2500 THB |
| Saladaeng Colonnade Service Apt | Silom Road, Soi Saladaeng | 2900 THB |
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 3500 THB |
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 3650 THB |
| Siri Sathorn Serviced Residence New Addition | Silom Road, Soi Saladaeng | 4700 THB |
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 3650 THB |
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road Soi 107 | 1400 THB |
| The Oasis Inn Bangkok | Sukhumvit Road Soi 1 | 1400 THB |
| Ariyasom Villa New Addition | Sukhumvit Road Soi 1 | 3550 THB |
| Aspen Suites | Sukhumvit Road Soi 2 | 2200 THB |
| Marcopolo Serviced Apartment New Addition | Sukhumvit Road Soi 2 | 2250 THB |
| Majestic Grande Sukhumvit | Sukhumvit Road Soi 2 | 3300 THB |
| JW Marriott Hotel Bangkok | Sukhumvit Road Soi 2 | 6827 THB |
| Unico Leela Hotel | Sukhumvit Road Soi 3 | 1050 THB |
| Grand Inn Hotel New Addition | Sukhumvit Road Soi 3 | 1550 THB |
| Grand Lucky Hotel New Addition | Sukhumvit Road Soi 3 | 1750 THB |
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road Soi 3 | 2500 THB |
| Pinnacle Sukhumvit Inn, Bangkok | Sukhumvit Road, Soi 03/1 | 900 THB |
| Nanatai Mansion | Sukhumvit Road Soi 4 (Nana) | 1100 THB |
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road Soi 4 (Nana) | 1150 THB |
| Nana Hotel | Sukhumvit Road Soi 4 (Nana) | 1450 THB |
| Royal Ivory Nana Resort Hotel | Sukhumvit Road Soi 4 (Nana) | 1750 THB |
| Omni Tower Serviced Residences | Sukhumvit Road Soi 4 (Nana) | 1800 THB |
| The Dawin Bangkok New Addition | Sukhumvit Road Soi 4 (Nana) | 1950 THB |
| Landmark Bangkok | Sukhumvit Road Soi 4-6 | 5100 THB |
| Royal Benja Hotel | Sukhumvit Road Soi 5 | 2000 THB |
| Amari Boulevard Hotel | Sukhumvit Road Soi 5 | 2499 THB |
| Bel-Aire Princess Bangkok | Sukhumvit Road Soi 5 | 3550 THB |
| The Park Hotel New Addition | Sukhumvit Road Soi 7 | 1550 THB |
| Mac Boutique Suites | Sukhumvit Road Soi 7 | 2850 THB |
| Royal Asia Lodge | Sukhumvit Road Soi 8 | 1300 THB |
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road Soi 8 | 1700 THB |
| Salil Hotel | Sukhumvit Road Soi 8 | 1700 THB |
| Centre Point Sukhumvit 10 | Sukhumvit Road Soi 10 | 2950 THB |
| Swiss Park Hotel | Sukhumvit Road Soi 11 | 1650 THB |
| Citadines Bangkok Sukhumvit 11 New Addition | Sukhumvit Road Soi 11 | 1700 THB |
| Grand President | Sukhumvit Road Soi 11 | 2250 THB |
| President Solitaire | Sukhumvit Road Soi 11 | 3350 THB |
| Fraser Suites Sukhumvit | Sukhumvit Road Soi 11 | 3700 THB |
| Ambassador Hotel Bangkok | Sukhumvit Road Soi 11-13 | 2300 THB |
| Citi Chic Boutique Suites Hotel | Sukhumvit Road Soi 13 | 2450 THB |
| Manhattan Hotel Bangkok | Sukhumvit Road Soi 15 | 1750 THB |
| Royal President Bangkok | Sukhumvit Road Soi 15 | 2350 THB |
| S15 Sukhumvit Hotel | Sukhumvit Road Soi 15 | 3400 THB |
| Dream Hotel Bangkok | Sukhumvit Road Soi 15 | 4250 THB |
| Citadines Bangkok Sukhumvit 16 New Addition | Sukhumvit Road Soi 16 | 1700 THB |
| Merisess Sukhumvit 16 | Sukhumvit Road Soi 16 | 1750 THB |
| Somerset Lake Point | Sukhumvit Road Soi 16 | 2700 THB |
| MA DU ZI Hotel | Sukhumvit Road Soi 16 | 13750 THB |
| Baan Sukhumvit Soi 18 New Addition | Sukhumvit Road Soi 18 | 2050 THB |
| Rembrandt Hotel Bangkok | Sukhumvit Road Soi 18 | 3450 THB |
| City Lodge | Sukhumvit Road Soi 19 (Asoke) | 1700 THB |
| Sacha`s Hotel Uno New Addition | Sukhumvit Road Soi 19 | 2100 THB |
| The Key Bangkok | Sukhumvit Road Soi 19 | 2500 THB |
| Baan Sukhumvit Soi 20 | Sukhumvit Road Soi 20 | 1650 THB |
| Bally`s Studio Suite | Sukhumvit Road Soi 20 | 1800 THB |
| Windsor Suites Hotel Bangkok | Sukhumvit Road Soi 20 | 1900 THB |
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1850 THB |
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 3650 THB |
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 5650 THB |
| Regency Park Bangkok New Addition | Sukhumvit Road Soi 22 | 1950 THB |
| Admiral Suites | Sukhumvit Road Soi 22 | 2000 THB |
| Imperial Queen`s Park Hotel | Sukhumvit Road Soi 22 | 2500 THB |
| Citadines Bangkok Sukhumvit 23 New Addition | Sukhumvit Road Soi 23 | 1700 THB |
| Tai-Pan Hotel | Sukhumvit Road Soi 23 | 2250 THB |
| Admiral Premier | Sukhumvit Road Soi 23 | 2300 THB |
| Jasmine City Executive Suites | Sukhumvit Road Soi 23 | 2600 THB |
| Hope Land Executive Serviced Apt. | Sukhumvit Road Soi 24 | 2100 THB |
| President Park Bangkok | Sukhumvit Road Soi 24 | 2250 THB |
| Emporium Suites Bangkok | Sukhumvit Road Soi 24 | 5200 THB |
| St. James Hotel | Sukhumvit Road Soi 26 | 2350 THB |
| Four Wings Hotel Bangkok | Sukhumvit Road Soi 26 | 2400 THB |
| Imperial Tara Hotel | Sukhumvit Road Soi 26 | 2800 THB |
| Euro Grande Hotel Bangkok | Sukhumvit Road Soi 31 | 950 THB |
| Davinci Suite Hotel | Sukhumvit Road Soi 31 | 1650 THB |
| August Residence | Sukhumvit Road Soi 31 | 1750 THB |
| The Eugenia New Addition | Sukhumvit Road Soi 31 | 6650 THB |
| Napa Place Bed & Breakfast New Addition | Sukhumvit Road Soi 36 | 2300 THB |
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 850 THB |
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 2250 THB |
| Centre Point Sukhumvit Thong Lor | Sukhumvit Road, Soi 55 | 4700 THB |
| Convenient Park | Sukhumvit Road Soi 64 | 950 THB |
| Varindavan Park Service Apt | Sukhumvit Road Soi 71 | 1350 THB |
| The Bedrooms Boutique Hotel | Sukhumvit Road Soi 77 | 1400 THB |
| Suriwongse Tower Inn | Surawongse Road | 850 THB |
| Manohra Hotel | Surawongse Road | 1000 THB |
| 13 Coins Hotel Antique Villa | Surawongse Road | 1200 THB |
| La Residence | Surawongse Road | 1500 THB |
| Rose Hotel | Surawongse Road | 1950 THB |
| Siam Heritage Boutique Suites | Surawongse Road | 2350 THB |
| Montien Hotel | Surawongse Road | 3000 THB |
| Suda Palace Hotel | Sutthisarn Road | 770 THB |
| The Color Living Hotel New Addition | Teparak Road, Samutprakarn | 1400 THB |
| Best Western Swana Bangkok Hotel | Visuttikasat Rd., Soi Samsen 6 | 1200 THB |
| Centre Point Wireless Road | Wireless Road | 3900 THB |
| Swissotel Nai Lert Park | Wireless Road | 5250 THB |
| Conrad Bangkok New Addition | Wireless Road | 7100 THB |
| New Empire Hotel | Yaowarat Road, China Town | 900 THB |
| White Orchid Hotel | Yaowarat Road, China Town | 950 THB |
| Chinatown Hotel | Yaowarat Road, China Town | 1050 THB |
| Grand China Princess Hotel | Yaowarat Road, China Town | 2350 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2009. R24thailand.com
and R24.org Thailand Hotel Network Group
Contact: